Timber
Species | Eucalyptus marginata |
Colour | Rich red to deep brown |
Grain | Moderately coarse and even textured grain |
Moisture Content | Medium density 820 KG/m3 |
Impact Resistance | High – 18 joules |
Janka | 8.5 kN (seasoned) |
Unit Shrinkage (KD) | Measurable movement in service – Very High Radiall: 4.80% of board dimension per 1% moisture content change. Tangential: 7.40% of board dimension per 1% moisture content change |
Stability | High (quarter sawn) |
Cutting | Good |
Glueing | Good |
Lyctus Susceptible | Susceptible |
Nail holding | Very Good |
Durability | Above ground – Class 2 Below ground – Class 3 |
Fire | Refer Australian Standard AS1530 Part 3 and Building Code of Australia Ignitability index: 13 Spread of flame index: 3 Smoke development index: 2 Critical Radiant Heat Flux: More than 2.2kW/m2 and less than 4.5kW/m2 Smoke development Rate: Less than 750% -min Average extinction area: less than 250m2/kg Material Group No: 3 (unless coated to meet Group 1 & 2) Bushfire Attack level: BAL 19 High (BAL-29 in decking) |
Calculate the carbon sequestration of your project and the time it takes to regrow the timber.
Jarrah can be used in a number of interior and exterior applications.
ASH uses Jarrah in a range of bench tops and panels for Kaboodle.
Yes, the Jarrah used as ASH is PEFC certified and is managed under the Forest Products Commission in Western Australia.